Frostbite Fleet Racing Results:
February Series
Totals Throw Totals after
2/18 2/18 2/18 2/18 2/25 2/25 2/25 2/25 2/25 3/4 3/4 3/4 3/4 3/4 3/11 3/11 3/11 3/11 3/18 3/18 3/18 3/18 Outs Throwouts
Dave Franzel 3.00 3.00 3.00 10.00 3.00 0.75 4.00 4.00 2.00 3.01 3.01 3.01 3.01 3.01 0.75 2.00 0.75 12.00 0.75 0.75 0.75 0.75                     66.32 30.00 36.32
D. Mitchell/J. Stitzer 2.00 0.75 2.00 3.00 4.00 5.00 6.00 7.00 0.75 0.75 0.75 0.75 4.00 3.00 4.15 4.15 4.15 4.15 9.00 8.00 11.00 7.00                     91.36 35.00 56.36
Bob Perry/Bryan Lee 4.00 7.00 5.00 6.00 6.00 4.00 8.00 0.75 9.00 7.00 4.00 2.00 0.75 2.00 4.25 4.25 4.25 4.25 3.00 3.00 3.00 2.00                     93.50 31.00 62.50
Bob Lyons 5.00 4.00 4.00 0.75 7.00 7.00 5.00 2.00 6.00 4.62 4.62 4.62 4.62 4.62 2.00 3.00 6.00 0.75 7.00 7.00 6.00 6.00                     101.59 28.00 73.59
P. Galipault/M. Lewis 11.00 11.00 11.00 11.00 0.75 2.00 2.00 6.00 4.00 4.00 8.00 6.00 3.00 7.00 5.65 5.65 5.65 5.65 4.00 2.00 4.00 5.00                     124.36 44.00 80.36
John Power 7.00 6.00 7.00 5.00 5.22 5.22 5.22 5.22 5.22 5.00 3.00 4.00 2.00 0.75 5.00 8.00 4.00 12.00 6.00 5.00 5.00 4.00                     114.85 34.00 80.85
M. Cannon/L. Ray 5.93 5.93 5.93 5.93 2.00 8.00 0.75 3.00 5.00 9.00 9.00 5.00 11.00 4.00 7.00 5.00 3.00 3.00 10.00 6.00 8.00 8.00                     130.47 39.00 91.47
Sted Beckwith 6.50 6.50 6.50 6.50 11.00 3.00 10.00 10.00 10.00 6.00 2.00 3.00 6.00 6.00 6.00 6.00 5.00 7.00 6.50 6.50 6.50 6.50                     143.00 41.00 102.00
T. Lonsdale, D. Bradford 8.00 9.00 6.00 8.00 5.00 6.00 3.00 5.00 7.00 2.00 6.00 7.00 7.00 5.00 6.61 6.61 6.61 6.61 5.00 10.00 10.00 10.00                     145.44 39.00 106.44
Todd Cooper 0.75 2.00 0.75 2.00 13.00 13.00 13.00 13.00 13.00 7.60 7.60 7.60 7.60 7.60 3.00 0.75 2.00 12.00 11.00 12.00 7.00 11.00                     167.26 52.00 115.26
Winter Racing Class 7.43 7.43 7.43 7.43 8.00 9.00 7.00 9.00 3.00 8.00 7.00 13.00 5.00 13.00 4.00 9.00 7.00 2.00 7.43 7.43 7.43 7.43                     163.43 44.00 119.43
Adam Berry 8.00 8.00 8.00 8.00 9.00 11.00 9.00 8.00 8.00 3.00 5.00 8.00 8.00 13.00 8.00 7.00 10.00 5.00 8.00 8.00 8.00 8.00                     176.00 43.00 133.00
P. Balkus, G. Allen 6.00 5.00 8.00 7.00 7.85 7.85 7.85 7.85 7.85 11.00 10.00 9.00 10.00 9.00 9.00 4.00 8.00 6.00 12.00 9.00 12.00 12.00                     186.23 47.00 139.23
B. Terrell, C. Zibailo 9.00 8.00 9.00 4.00 9.23 9.23 9.23 9.23 9.23 12.00 11.00 10.00 12.00 8.00 10.00 10.00 9.00 8.00 8.00 11.00 9.00 9.00                     203.15 46.00 157.15
Gary Weisberg 13.00 13.00 13.00 13.00 10.85 10.85 10.85 10.85 10.85 10.00 12.00 11.00 9.00 10.00 11.00 11.00 11.00 4.00 10.85 10.85 10.85 10.85                     238.62 52.00 186.62
John Fisher 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 2.00 4.00 2.00 3.00                     245.00 52.00 193.00
   = Average Points