Frostbite Fleet Racing Results:
January Series
Totals Throw Totals after
1/7 1/7 1/7 1/7 1/14 1/14 1/14 1/14 1/14 1/21 1/21 1/21 1/21 1/21 1/28 1/28 1/28 1/28 1/28 2/4 2/4 2/4 2/4 2/4 2/11 2/11 2/11 2/11 2/11 Outs Throwouts
Dave Franzel 2.00 0.75 3.00 0.75 2.25 2.25 2.25 2.25 2.25 3.00 0.75 3.00 2.00 2.00 0.75 4.00 3.00 0.75 2.00 5.00 2.00 2.00 2.00 4.00 2.25 2.25 2.25 2.25 2.25       65.25 22.00 43.25 Dave Franzel
P. Galipault/M. Lewis 0.75 2.00 0.75 2.00 2.79 2.79 2.79 2.79 2.79 0.75 2.00 0.75 0.75 2.79 8.00 3.00 6.00 6.00 7.00 4.00 3.00 0.75 0.75 2.00 2.79 2.79 2.79 2.79 2.79       80.96 34.00 46.96 P. Galipault/M. Lewis
Winter Racing Class 7.00 6.00 2.00 8.00 2.00 3.00 0.75 4.00 7.00 2.00 3.00 4.00 3.00 7.00 4.05 4.05 4.05 4.05 4.05 2.00 7.00 4.00 3.00 0.75 3.00 7.00 9.00 0.75 2.00       117.51 45.00 72.51 Winter Racing Class
D. Mitchell/J. Stitzer 4.00 3.00 4.00 6.00 0.75 7.00 5.00 0.75 5.00 6.00 5.00 2.00 5.00 8.00 4.00 0.75 2.00 7.00 3.00 9.00 5.00 3.00 5.00 10.00 4.59 4.59 4.59 4.59 4.59       133.22 47.00 86.22 D. Mitchell/J. Stitzer
Sted Beckwith 6.00 4.00 9.00 3.00 8.00 6.00 6.00 2.00 6.00 4.93 4.93 4.93 4.93 4.93 3.00 5.00 0.75 4.00 0.75 7.00 6.00 13.00 9.00 3.00 4.00 2.00 4.00 6.00 0.75       142.89 52.00 90.89 Sted Beckwith
Bob Lyons 5.58 5.58 5.58 5.58 3.00 0.75 2.00 3.00 8.00 5.00 6.00 5.00 8.00 5.00 7.00 8.00 10.00 11.00 11.00 5.58 5.58 5.58 5.58 5.58 6.00 3.00 0.75 2.00 7.00       161.68 56.00 105.68 Bob Lyons
Todd Cooper 3.00 13.00 6.00 4.00 5.63 5.63 5.63 5.63 5.63 9.00 7.00 8.00 6.00 9.00 5.00 2.00 7.00 2.00 5.00 5.63 5.63 5.63 5.63 5.63 2.00 4.00 7.00 5.00 3.00       163.32 53.00 110.32 Todd Cooper
John Power 5.99 5.99 5.99 5.99 4.00 2.00 3.00 5.00 9.00 8.00 9.00 6.00 4.00 3.00 5.99 5.99 5.99 5.99 5.99 8.00 8.00 11.00 4.00 8.00 9.00 0.75 2.00 11.00 5.00       173.64 57.00 116.64 John Power
M. Cannon/L. Ray 8.00 8.00 7.00 5.00 7.00 4.00 4.00 6.00 4.00 6.07 6.07 6.07 6.07 6.07 9.00 9.00 4.00 5.00 6.00 0.75 4.00 8.00 7.00 6.00 8.00 5.00 5.00 8.00 8.00       176.11 50.00 126.11 M. Cannon/L. Ray
Bob Perry/Bryan Lee 9.00 5.00 5.00 7.00 6.42 6.42 6.42 6.42 6.42 7.00 4.00 7.00 12.00 4.00 2.00 7.00 5.00 3.00 4.00 6.00 10.00 7.00 13.00 5.00 6.42 6.42 6.42 6.42 6.42       186.21 58.00 128.21 Bob Perry/Bryan Lee
T. Lonsdale, D. Bradford 5.00 10.00 11.00 10.00 9.00 10.00 10.00 8.00 3.00 7.19 7.19 7.19 7.19 7.19 6.00 6.00 8.00 8.00 10.00 10.00 0.75 5.00 8.00 7.00 0.75 8.00 6.00 7.00 6.00       208.44 61.00 147.44 T. Lonsdale, D. Bradford
Adam Berry 11.00 9.00 12.00 11.00 6.00 8.00 8.00 7.00 0.75 7.53 7.53 7.53 7.53 7.53 10.00 11.00 9.00 10.00 9.00 3.00 9.00 9.00 6.00 9.00 7.00 6.00 3.00 3.00 4.00       218.41 65.00 153.41 Adam Berry
P. Balkus, G. Allen 10.00 7.00 10.00 9.00 5.00 5.00 7.00 9.00 2.00 10.00 8.00 10.00 7.00 6.00 7.92 7.92 7.92 7.92 7.92 11.00 12.00 6.00 10.00 11.00 5.00 9.00 8.00 4.00 9.00       229.58 64.00 165.58 P. Balkus, G. Allen
Gary Weisberg 12.00 11.00 8.00 12.00 10.00 9.00 9.00 10.00 10.00 11.00 11.00 9.00 9.00 10.00 10.25 10.25 10.25 10.25 10.25 12.00 11.00 10.00 11.00 12.00 10.00 10.00 10.00 9.00 10.00       297.25 70.00 227.25 Gary Weisberg
B. Terrell, C. Zibailo 10.84 10.84 10.84 10.84 13.00 13.00 13.00 13.00 13.00 4.00 10.00 11.00 12.00 0.75 11.00 10.00 11.00 9.00 8.00 10.84 10.84 10.84 10.84 10.84 13.00 13.00 13.00 13.00 13.00       314.29 78.00 236.29 B. Terrell, C. Zibailo
John Fisher 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00       377.00 78.00 299.00 John Fisher
   = Average Points