Boston Sailing Center

Frostbite Fleet Racing Results:
January Series - Final
Totals Throw Totals after
1/6 1/6 1/6 1/6 1/6 1/13 1/13 1/13 1/27 1/27 1/27 1/27 1/27 2/3 2/3 2/3 2/3 2/10 2/10 2/10 2/10 Outs Throwouts
John Power 0.75 2.00 3.00 2.00 0.75 2.00 2.00 9.00 2.75 2.75 2.75 2.75 2.75 0.75 2.00 0.75 2.00 6.00 5.00 2.00 4.00                       57.75 24.00 33.75
Dave Franzel 3.00 3.00 3.00 3.00 3.00 0.75 0.75 6.00 2.00 2.00 0.75 0.75 4.00 3.00 3.00 3.00 3.00 3.00 4.00 3.00 9.00                       63.00 23.00 40.00
Bob Perry 3.98 3.98 3.98 3.98 3.98 5.00 3.00 4.00 7.00 3.00 4.00 3.00 2.00 3.98 3.98 3.98 3.98 4.00 7.00 0.75 5.00                       83.56 24.00 59.56
Mike Cannon 4.79 4.79 4.79 4.79 4.79 10.00 7.00 10.00 4.00 8.00 3.00 2.00 0.75 5.00 5.00 2.00 0.75 4.79 4.79 4.79 4.79                       100.63 35.00 65.63
Bob Lyons/ Peter Balkus 5.48 5.48 5.48 5.48 5.48 8.00 9.00 12.00 9.00 4.00 2.00 4.00 8.00 5.48 5.48 5.48 5.48 2.00 0.75 5.00 2.00                       115.06 38.00 77.06
Les Beckwith/ Bob Lemaire 6.00 0.75 5.00 5.00 4.00 11.00 5.00 7.00 3.00 0.75 5.00 6.00 3.00 9.00 8.00 10.00 3.00 7.00 8.00 12.00 6.00                       124.50 42.00 82.50
Andy Schneider 2.00 4.00 8.00 6.00 3.00 3.00 10.00 3.00 5.81 5.81 5.81 5.81 5.81 4.00 3.00 7.00 8.00 5.00 10.00 10.00 7.00                       122.06 38.00 84.06
Grant Mathews 11.00 3.00 0.75 3.00 5.00 4.00 4.00 5.00 6.41 6.41 6.41 6.41 6.41 3.00 0.75 6.00 9.00 11.00 13.00 13.00 11.00                       134.53 48.00 86.53
Bill Terrell/ C. Boulter 7.00 5.00 4.00 7.00 2.00 9.00 12.00 2.00 11.00 5.00 8.00 11.00 7.00 6.00 11.00 14.00 13.00 10.00 12.00 4.00 3.00                       163.00 51.00 112.00
Todd Cooper/ Doug Mitchell 4.00 8.00 6.00 0.75 13.00 14.00 14.00 14.00 0.75 7.00 6.00 10.00 11.00 8.01 8.01 8.01 8.01 14.00 2.00 11.00 0.75                       168.31 56.00 112.31
Winter Racing Class 3.00 9.00 7.00 4.00 11.00 8.07 8.07 8.07 5.00 12.00 12.00 5.00 9.00 13.00 14.00 3.00 6.00 8.07 8.07 8.07 8.07                       169.50 51.00 118.50
Sted Beckwith 13.00 7.00 10.00 13.00 12.00 8.36 8.36 8.36 12.00 6.00 14.00 7.00 5.00 2.00 4.00 5.00 7.00 8.36 8.36 8.36 8.36                       175.50 52.00 123.50
David Sipes 9.00 10.00 9.00 11.00 9.00 13.00 8.00 8.00 8.00 11.00 10.00 9.00 6.00 7.00 14.00 4.00 5.00 0.75 3.00 9.00 10.00                       173.75 49.00 124.75
Adam Berrey 10.00 6.00 2.00 10.00 6.00 8.14 8.14 8.14 6.00 10.00 9.00 8.00 10.00 8.00 10.00 9.00 10.00 8.14 8.14 8.14 8.14                       171.00 40.00 131.00
T. Lonsdale/ D. Bradford 5.00 13.00 14.00 8.00 8.00 6.00 6.00 0.75 8.73 8.73 8.73 8.73 8.73 12.00 6.00 11.00 12.00 12.00 6.00 8.00 12.00                       183.42 51.00 132.42
Gary Weisberg 12.00 11.00 14.00 12.00 7.00 7.00 11.00 11.00 10.00 9.00 7.00 12.00 12.00 10.00 7.00 8.00 4.00 9.00 11.00 6.00 8.00                       198.00 50.00 148.00
Russ Hancock 8.00 12.00 11.00 9.00 10.00 10.72 10.72 10.72 13.00 13.00 11.00 13.00 13.00 11.00 9.00 12.00 11.00 8.00 9.00 7.00 13.00                       225.17 52.00 173.17
   = Average Points