Frostbite Fleet Racing Results:
January Series
Totals Throw Totals after
1/5 1/5 1/5 1/5 1/5 1/12 1/12 1/12 1/12 1/12 1/19 1/19 1/19 1/19 1/19 1/19 1/26 1/26 1/26 2/2 2/2 2/2 2/2 2/2 2/2 2/9 2/9 2/9 2/9 2/9 2/9 Outs Throwouts
Wade Edwards/D. Carlson 0.75 0.75 0.75 0.75 0.75 7.00 9.00 7.00 4.00 4.00 0.75 2.00 0.75 0.75 2.00 0.75 3.00 11.00 6.00 3.29 3.29 3.29 3.29 3.29 3.29 3.00 0.75 10.00 3.00 0.75 3.00 101.99 50.00 51.99 Wade Edwards/D. Carlson
John Power 4.18 4.18 4.18 4.18 4.18 0.75 7.00 4.00 2.00 6.00 5.00 4.00 6.00 5.00 7.00 4.00 5.00 3.00 2.00 4.18 4.18 4.18 4.18 4.18 4.18 4.00 2.00 0.75 5.00 7.00 4.00 129.43 38.00 91.43 John Power
Bob Lyons/ Peter Balkus 4.51 4.51 4.51 4.51 4.51 6.00 8.00 2.00 6.00 3.00 4.00 9.00 3.00 8.00 10.00 11.00 4.51 4.51 4.51 0.75 3.00 0.75 0.75 0.75 0.75 9.00 7.00 9.00 11.00 3.00 2.00 153.87 59.00 94.87 Bob Lyons/ Peter Balkus
Dave Franzel 4.66 4.66 4.66 4.66 4.66 2.00 5.00 0.75 5.00 5.00 3.00 7.00 7.00 2.00 0.75 3.00 10.00 6.00 11.00 4.66 4.66 4.66 4.66 4.66 4.66 6.00 5.00 4.00 2.00 8.00 0.75 144.54 49.00 95.54 Dave Franzel
Bill Terrell 2.00 5.00 2.00 3.00 3.00 11.00 12.00 12.00 13.00 11.00 5.89 5.89 5.89 5.89 5.89 5.89 0.75 2.00 0.75 4.00 0.75 3.00 2.00 2.00 3.00 11.00 12.00 11.00 9.00 6.00 6.00 182.59 71.00 111.59 Bill Terrell
Bob Perry 5.79 5.79 5.79 5.79 5.79 14.00 4.00 8.00 10.00 2.00 7.00 6.00 10.00 3.00 4.00 9.00 2.00 5.00 8.00 5.79 5.79 5.79 5.79 5.79 5.79 4.00 4.00 8.00 0.75 2.00 5.00 179.41 59.00 120.41 Bob Perry
Les Beckwith/ Bob Lemaire 6.09 6.09 6.09 6.09 6.09 3.00 6.00 9.00 0.75 14.00 10.00 8.00 11.00 6.00 3.00 2.00 4.00 4.00 3.00 8.00 9.00 2.00 6.00 7.00 6.00 6.09 6.09 6.09 6.09 6.09 6.09 188.71 61.00 127.71 Les Beckwith/ Bob Lemaire
Mike Cannon 9.00 2.00 4.00 7.00 9.00 8.00 0.75 3.00 9.00 7.00 2.00 11.00 9.00 11.00 6.00 6.00 6.53 6.53 6.53 6.00 5.00 12.00 7.00 5.00 9.00 8.00 4.00 3.00 4.00 9.00 7.00 202.33 61.00 141.33 Mike Cannon
Sted Beckwith 3.00 8.00 8.00 12.00 10.00 4.00 3.00 6.00 3.00 8.00 13.00 10.00 5.00 13.00 9.00 8.00 6.89 6.89 6.89 7.00 7.00 6.00 9.00 10.00 5.00 2.00 3.00 2.00 6.00 4.00 9.00 213.68 68.00 145.68 Sted Beckwith
Tim O'Dea 4.00 6.00 6.00 4.00 11.00 5.00 10.00 10.00 11.00 0.75 6.81 6.81 6.81 6.81 6.81 6.81 9.00 9.00 9.00 2.00 2.00 5.00 6.81 6.81 6.81 5.00 9.00 6.00 8.00 10.00 8.00 211.01 61.00 150.01 Tim O'Dea
Josh Peck 10.00 9.00 5.00 11.00 2.00 8.00 8.00 8.00 8.00 8.00 9.00 12.00 8.00 10.00 13.00 12.00 11.00 14.00 5.00 3.00 4.00 4.00 5.00 9.00 4.00 8.00 8.00 8.00 8.00 8.00 8.00 248.00 73.00 175.00 Josh Peck
Marc Jacobs/Kent McLeroth 8.00 4.00 3.00 8.00 7.00 7.98 7.98 7.98 7.98 7.98 8.00 0.75 4.00 9.00 5.00 5.00 13.00 0.75 10.00 10.00 11.00 11.00 4.00 4.00 10.00 12.00 11.00 12.00 13.00 12.00 12.00 247.40 74.00 173.40 Marc Jacobs/Kent McLeroth
Jim Chaput/Jon Dexter 5.00 7.00 7.00 5.00 5.00 9.00 13.00 5.00 7.00 10.00 8.43 8.43 8.43 8.43 8.43 8.43 6.00 8.00 13.00 9.00 12.00 8.00 11.00 11.00 11.00 0.75 10.00 13.00 7.00 5.00 13.00 261.33 75.00 186.33 Jim Chaput/Jon Dexter
Gary Weisberg 7.00 3.00 12.00 10.00 6.00 13.00 14.00 13.00 8.00 13.00 6.00 3.00 2.00 7.00 8.00 7.00 7.00 13.00 7.00 11.00 10.00 9.00 12.00 8.76 8.76 7.00 8.00 7.00 10.00 11.00 10.00 271.52 78.00 193.52 Gary Weisberg
T. Lonsdale/ D. Bradford 12.00 11.00 10.00 2.00 12.00 9.70 9.70 9.70 9.70 9.70 11.00 5.00 12.00 4.00 12.00 10.00 14.00 10.00 14.00 13.00 8.00 13.00 8.00 6.00 7.00 9.70 9.70 9.70 9.70 9.70 9.70 300.70 78.00 222.70 T. Lonsdale/ D. Bradford
Russ Hancock 11.00 12.00 11.00 9.00 8.00 12.00 11.00 14.00 12.00 9.00 9.68 9.68 9.68 9.68 9.68 9.68 12.00 7.00 12.00 5.00 6.00 7.00 11.00 8.00 8.00 10.00 6.00 5.00 12.00 13.00 11.00 300.08 75.00 225.08 Russ Hancock
Winter Racing Class 13.00 13.00 13.00 13.00 14.00 10.50 10.50 10.50 10.50 10.50 12.00 13.00 15.00 12.00 11.00 13.00 8.00 12.00 4.00 12.00 14.00 10.00 3.00 3.00 2.00 10.50 10.50 10.50 10.50 10.50 10.50 325.50 82.00 243.50 Winter Racing Class
Adam Berry 6.00 10.00 9.00 6.00 4.00 10.00 2.00 11.00 14.00 12.00 14.00 14.00 15.00 15.00 15.00 15.00 12.57 12.57 12.57 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 389.71 90.00 299.71 Adam Berry
Note:   =average points