Frostbite Fleet Racing Results:
March Series
Totals Throw Totals after
2/16 2/16 2/16 2/16 2/16 2/25 2/25 2/25 3/1 3/1 3/1 3/1 3/1 3/8 3/8 3/8 3/8 3/8 3/15 3/15 3/15 3/15 3/15 Outs Throwouts
Dave Franzel 6.00 0.75 3.00 0.75 2.00 2.00 3.00 0.75 1.83 1.83 1.83 1.83 1.83 0.75 0.75 0.75 0.75 0.75 2.00 3.00 2.00 2.00 2.00                   42.17 17.00 25.17
Wade Edwards/D. Carlson 0.75 2.00 0.75 2.00 0.75 6.00 8.00 5.00 2.17 2.17 2.17 2.17 2.17 2.00 2.00 2.00 2.00 2.00 0.75 0.75 0.75 0.75 0.75                   49.83 23.33 26.50
Bob Perry 3.00 3.00 2.00 6.00 10.00 9.00 2.00 2.00 5.00 4.00 2.00 0.75 5.00 4.65 4.65 4.65 4.65 4.65 4.00 2.00 9.00 9.00 6.00                   107.01 43.00 64.01
John Power 2.00 7.00 8.00 4.00 8.00 10.00 12.00 4.00 3.00 2.00 5.00 2.00 2.00 6.06 6.06 6.06 6.06 6.06 3.00 7.00 15.00 11.00 4.00                   139.28 56.00 83.28
Sted Beckwith 10.00 10.00 5.00 13.00 3.00 6.48 6.48 6.48 2.00 0.75 0.75 3.00 4.00 5.00 13.00 4.00 5.00 5.00 11.00 13.00 10.00 7.00 5.00                   148.93 60.00 88.93
Bob Lyons/ Peter Balkus 4.00 6.00 6.00 5.00 5.00 11.00 5.00 7.00 6.11 6.11 6.11 6.11 6.11 8.00 4.00 6.00 8.00 6.00 6.00 5.00 5.00 3.00 10.00                   140.56 44.00 96.56
Winter Racing Class 13.00 13.00 9.00 10.00 14.00 0.75 9.00 15.00 6.00 3.00 4.00 4.00 0.75 7.36 7.36 7.36 7.36 7.36 9.00 6.00 3.00 5.00 8.00                   169.31 65.00 104.31
Jim Chaput/Jon Dexter 7.16 7.16 7.16 7.16 7.16 4.00 0.75 6.00 12.00 10.00 13.00 10.00 9.00 6.00 6.00 3.00 9.00 3.00 5.00 9.00 7.16 13.00 3.00                   164.72 58.00 106.72
Les Beckwith/ Bob Lemaire 7.00 4.00 4.00 3.00 4.00 7.00 6.00 3.00 15.00 15.00 15.00 15.00 15.00 8.22 8.22 8.22 8.22 8.22 8.00 4.00 4.00 6.00 13.00                   189.11 75.00 114.11
Tim O'Dea 9.00 9.00 12.00 9.00 7.00 7.70 7.70 7.70 4.00 9.00 3.00 5.00 8.00 4.00 5.00 5.00 6.00 8.00 10.00 12.00 6.00 14.00 9.00                   177.10 57.00 120.10
Mike Cannon 8.00 8.00 11.00 8.00 9.00 5.00 10.00 8.00 7.72 7.72 7.72 7.72 7.72 3.00 7.00 13.00 3.00 4.00 7.00 8.00 7.00 8.00 12.00                   177.61 55.00 122.61
T. Lonsdale/ D. Bradford 11.00 11.00 10.00 11.00 11.00 13.00 7.00 9.00 9.00 7.00 6.00 8.00 6.00 7.00 3.00 13.00 4.00 9.00 8.61 8.61 8.61 8.61 8.61                   198.06 59.00 139.06
Bill Terrell 5.00 5.00 7.00 7.00 6.00 10.40 10.40 10.40 11.00 8.00 9.00 11.00 12.00 15.00 15.00 15.00 15.00 15.00 14.00 11.00 8.00 4.00 7.00                   231.20 75.00 156.20
Gary Weisberg 9.69 9.69 9.69 9.69 9.69 14.00 11.00 13.00 8.00 13.00 8.00 6.00 7.00 10.00 9.00 8.00 7.00 12.00 5.00 5.00 5.00 5.00 5.00                   199.46 63.00 136.46
Russ Hancock 9.93 9.93 9.93 9.93 9.93 8.00 13.00 10.00 0.75 5.00 13.00 12.00 11.00 9.00 8.00 7.00 11.00 10.00 12.00 10.00 15.00 10.00 14.00                   228.40 67.00 161.40
Marc Jacobs/Kent McLeroth 9.92 9.92 9.92 9.92 9.92 12.00 14.00 12.00 10.00 13.00 7.00 7.00 3.00 11.00 10.00 13.00 10.00 7.00 9.92 9.92 9.92 9.92 9.92                   228.23 64.00 164.23
Josh Peck 15.00 15.00 15.00 15.00 15.00 3.00 4.00 11.00 7.00 6.00 10.00 9.00 10.00 12.00 11.00 9.00 12.00 11.00 10.56 10.56 10.56 10.56 10.56                   242.78 75.00 167.78
Adam Berry 12.00 12.00 13.00 12.00 14.00 14.20 14.20 14.20 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 13.00 15.00 11.00 12.00 11.00                   317.60 75.00 242.60
Note:   =average points