Frostbite Fleet Racing Results:
November Series
Totals Throw Totals after
11/10 11/10 11/10 11/10 11/10 11/10 11/17 11/17 11/17 11/17 11/17 12/8 12/8 12/8 12/8 12/8 12/8 12/15 12/15 12/15 12/29 12/29 12/29 12/29 Outs Throwouts
Wade Edwards/D. Carlson 2.00 2.00 4.00 0.75 4.00 7.00 2.37 2.37 2.37 2.37 2.37 0.75 0.75 0.75 0.75 0.75 2.00 2.00 4.00 4.00 2.37 2.37 2.37 2.37                 56.80 23.00 33.80 Wade Edwards/D. Carlson
Dave Franzel 4.00 0.75 0.75 2.00 0.75 2.00 2.97 2.97 2.97 2.97 2.97 4.00 3.00 3.00 2.00 2.00 0.75 0.75 0.75 8.00 6.00 9.00 4.00 3.00                 71.37 31.00 40.37 Dave Franzel
Bob Perry 3.00 8.00 10.00 3.00 3.00 5.00 5.20 5.20 5.20 5.20 5.20 9.00 2.00 2.00 5.00 7.00 7.00 5.00 9.00 3.00 4.00 5.00 8.00 0.75                 124.74 44.00 80.74 Bob Perry
Josh Peck 5.00 3.00 3.00 8.00 6.00 0.75 3.00 10.00 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 12.00 13.00 13.00 0.75 0.75 2.00 15.00                 152.40 63.00 89.40 Josh Peck
Jim Chaput/Jon Dexter 9.00 5.00 6.00 9.00 10.00 9.00 5.00 0.75 3.00 2.00 8.00 7.00 7.00 6.00 12.00 5.00 5.00 6.85 6.85 6.85 5.00 10.00 9.00 11.00                 164.29 52.00 112.29 Jim Chaput/Jon Dexter
Tim O'Dea 0.75 4.00 2.00 4.00 2.00 4.00 7.00 5.00 5.00 12.00 11.00 6.00 9.00 8.00 14.00 10.00 8.00 7.32 7.32 7.32 8.00 11.00 13.00 10.00                 175.71 61.00 114.71 Tim O'Dea
John Power 15.00 15.00 15.00 15.00 15.00 15.00 11.00 2.00 2.00 5.00 5.00 5.00 12.00 10.00 4.00 8.00 6.00 3.00 5.00 5.00 3.00 2.00 5.00 8.00                 191.00 75.00 116.00 John Power
Bob Lyons/ Peter Balkus 8.00 9.00 5.00 10.00 9.00 11.00 7.27 7.27 7.27 7.27 7.27 2.00 4.00 5.00 3.00 4.00 4.00 9.00 12.00 14.00 7.27 7.27 7.27 7.27                 174.40 56.00 118.40 Bob Lyons/ Peter Balkus
T. Lonsdale/ D. Bradford 7.00 6.00 7.00 7.00 12.00 6.00 4.00 3.00 8.00 0.75 6.00 11.00 8.00 13.00 6.00 6.00 10.00 10.00 11.00 6.00 14.00 14.00 0.75 9.00                 185.50 64.00 121.50 T. Lonsdale/ D. Bradford
Mike Cannon 7.48 7.48 7.48 7.48 7.48 7.48 0.75 6.00 7.00 4.00 4.00 10.00 11.00 11.00 11.00 9.00 9.00 8.00 7.00 7.00 7.48 7.48 7.48 7.48                 179.57 52.00 127.57 Mike Cannon
Marc Jacobs/Kent McLeroth 6.00 10.00 5.00 10.00 9.00 11.00 8.00 8.00 0.75 10.00 10.00 7.60 7.60 7.60 7.60 7.60 7.60 7.00 6.00 9.00 10.00 3.00 12.00 2.00                 182.33 53.00 129.33 Marc Jacobs/Kent McLeroth
Les Beckwith/ Bob Lemaire 15.00 15.00 15.00 15.00 15.00 15.00 13.00 4.00 4.00 8.00 2.00 8.00 5.00 14.00 10.00 11.00 13.00 6.00 2.00 0.75 2.00 4.00 3.00 5.00                 204.75 75.00 129.75 Les Beckwith/ Bob Lemaire
Bill Terrell 8.69 8.69 8.69 8.69 8.69 8.69 12.00 14.00 6.00 11.00 13.00 3.00 10.00 9.00 13.00 3.00 3.00 8.69 8.69 8.69 8.69 8.69 11.00 5.00                 208.62 63.00 145.62 Bill Terrell
Winter Racing Class 10.00 7.00 8.00 6.00 7.00 3.00 10.00 12.00 15.00 6.00 9.00 14.00 13.00 7.00 7.00 13.00 12.00 14.00 10.00 12.00 7.00 6.00 6.00 4.00                 218.00 69.00 149.00 Winter Racing Class
Sted Beckwith 8.70 8.70 8.70 8.70 8.70 8.70 9.00 9.00 10.00 7.00 0.75 12.00 6.00 4.00 9.00 12.00 11.00 13.00 8.00 11.00 8.70 8.70 8.70 8.70                 208.71 59.00 149.71 Sted Beckwith
Russ Hancock 12.00 12.00 11.00 12.00 11.00 10.00 2.00 11.00 9.00 6.00 7.00 9.00 9.00 9.00 9.00 9.00 9.00 4.00 3.00 2.00 12.00 12.00 14.00 12.00                 216.00 62.00 154.00 Russ Hancock
Gary Weisberg 11.00 11.00 12.00 11.00 8.00 12.00 6.00 7.00 11.00 3.00 3.00 9.17 9.17 9.17 9.17 9.17 9.17 11.00 14.00 10.00 15.00 7.00 7.00 6.00                 220.00 64.00 156.00 Gary Weisberg
Adam Berry 11.33 11.33 11.33 11.33 11.33 11.33 14.00 14.00 12.00 9.00 12.00 13.00 14.00 12.00 8.00 14.00 14.00 11.33 11.33 11.33 9.00 8.00 10.00 7.00                 272.00 70.00 202.00 Adam Berry
Note:   =average points