Frostbite Fleet Racing Results:
February Series
Totals Throw Totals after
2/14 2/14 2/14 2/14 2/21 2/21 2/21 2/21 2/21 2/28 2/28 2/28 2/28 3/7 3/7 3/7 3/7 3/7 3/14 3/14 3/14 3/14 Outs Throwouts
Dave Franzel 0.75 0.75 0.75 2.00 2.00 0.75 4.00 1.94 1.94 1.94 1.94 1.94 1.94 4.00 3.00 0.75 3.00 0.75 0.75 3.00 4.00 0.75                     42.63 15.00 27.63
Wade Edwards/D. Carlson 6.00 15.00 6.00 5.00 0.75 3.00 0.75 0.75 0.75 3.18 3.18 3.18 3.18 0.75 2.00 4.00 2.00 5.00 2.00 0.75 0.75 2.00                     69.97 32.00 37.97
Les Beckwith/ Bob Lemaire 9.00 5.00 8.00 7.00 3.00 2.00 2.00 2.00 2.00 4.00 2.00 2.00 3.00 3.82 3.82 3.82 3.82 3.82 6.00 2.00 3.00 3.00                     84.12 30.00 54.12
Jim Chaput/Jon Dexter 2.00 4.00 5.00 10.00 4.26 4.26 4.26 4.26 4.26 3.00 4.00 4.00 0.75 6.00 0.75 2.00 5.00 2.00 4.00 5.00 5.00 10.00                     93.82 31.00 62.82
Bob Perry 4.00 2.00 3.00 4.00 4.00 8.00 15.00 7.00 3.00 0.75 0.75 0.75 2.00 5.72 5.72 5.72 5.72 5.72 15.00 10.00 10.00 8.00                     125.85 50.00 75.85
Tim O'Dea/Doug Mitchell 5.00 3.00 2.00 0.75 7.00 13.00 6.00 10.00 4.00 6.04 6.04 6.04 6.04 2.00 5.00 6.00 4.00 3.00 15.00 12.00 6.00 5.00                     132.92 50.00 82.92
John Power 7.00 6.00 4.00 3.00 5.00 5.00 5.00 3.00 5.00 2.00 11.00 3.00 4.00 5.88 5.88 5.88 5.88 5.88 12.00 8.00 13.00 4.00                     129.41 44.00 85.41
Kent McLeroth 7.50 7.50 7.50 7.50 10.00 11.00 7.00 9.00 7.00 5.00 5.00 7.00 10.00 11.00 6.00 7.00 6.00 4.00 7.50 7.50 7.50 7.50                     165.00 42.00 123.00
Russ Hancock 12.00 9.00 11.00 12.00 9.00 4.00 3.00 12.00 8.00 9.00 8.00 5.00 5.00 7.76 7.76 7.76 7.76 7.76 5.00 11.00 2.00 7.00                     170.82 47.00 123.82
Bob Lyons/ Peter Balkus 15.00 10.00 9.00 15.00 12.00 12.00 15.00 4.00 6.00 8.76 8.76 8.76 8.76 3.00 4.00 3.00 0.75 7.00 7.00 15.00 7.00 13.00                     192.81 60.00 132.81
Mike Cannon 8.00 7.00 7.00 8.00 8.18 8.18 8.18 8.18 8.18 10.00 3.00 6.00 9.00 7.00 7.00 8.00 11.00 10.00 8.00 6.00 12.00 12.00                     179.88 45.00 134.88
Sted Beckwith 3.00 8.00 10.00 6.00 8.23 8.23 8.23 8.23 8.23 8.23 8.23 8.23 8.23 5.00 14.00 11.00 9.00 6.00 11.00 7.00 8.00 9.00                     181.08 46.00 135.08
Bill Terrell/T. Lonsdale 8.81 8.81 8.81 8.81 6.00 6.00 9.00 8.00 11.00 8.81 8.81 8.00 6.00 9.00 12.00 5.00 13.00 13.00 9.00 9.00 11.00 6.00                     193.88 49.00 144.88
Winter Racing Class 10.00 12.00 13.00 9.00 8.00 10.00 10.00 6.00 10.00 7.00 10.00 9.00 7.00 10.00 10.00 10.00 8.00 9.00 9.33 9.33 9.33 9.33                     205.33 45.00 160.33
Gary Weisberg 11.00 11.00 12.00 11.00 9.53 9.53 9.53 9.53 9.53 12.00 7.00 12.00 12.00 8.00 9.00 12.00 10.00 8.00 3.00 4.00 9.00 11.00                     209.65 48.00 161.65
Darren Bradford 13.00 13.00 14.00 13.00 11.00 7.00 12.00 5.00 9.00 6.00 6.00 11.00 8.00 13.00 9.00 9.00 12.00 12.00 10.17 10.17 10.17 10.17                     223.67 53.00 170.67
Kevin Wiant/Malcolm Gefter 11.61 11.61 11.61 11.61 13.00 14.00 11.00 13.00 13.00 8.00 9.00 10.00 11.00 12.00 11.00 13.00 7.00 11.00 10.00 13.00 15.00 15.00                     255.44 57.00 198.44
Adam Berry/Bob Gronberg 13.21 13.21 13.21 13.21 15.00 9.00 8.00 11.00 12.00 15.00 15.00 15.00 15.00 14.00 14.00 14.00 14.00 14.00 13.21 13.21 13.21 13.21                     290.71 60.00 230.71
Note:   =average points