Frostbite Fleet Racing Results:
January Series
Totals Throw Totals after
1/3 1/3 1/3 1/3 1/3 1/10 1/10 1/10 1/10 1/17 1/17 1/17 1/17 1/17 1/24 1/24 1/24 1/24 1/31 1/31 1/31 1/31 1/31 2/7 2/7 2/7 2/7 2/7 2/7 Outs Throwouts
Dave Franzel 2.00 4.00 0.75 0.75 0.75 7.00 0.75 4.00 0.75 2.00 0.75 0.75 0.75 0.75 0.75 2.00 5.00 4.00 2.34 2.34 2.34 2.34 2.34 8.00 3.00 3.00 2.00 2.00 0.75       67.97 32.00 35.97
Bob Lyons/ Peter Balkus 0.75 5.00 2.00 3.00 3.00 6.00 5.00 2.00 2.00 6.00 3.00 5.00 3.00 4.00 3.39 3.39 3.39 3.39 0.75 0.75 2.00 0.75 0.75 4.00 6.00 2.00 5.00 8.00 5.00       98.31 36.00 62.31
Jim Chaput/Jon Dexter 3.00 2.00 3.00 4.00 4.00 4.00 6.00 6.00 5.00 4.22 4.22 4.22 4.22 4.22 7.00 6.00 11.00 9.00 4.00 3.00 0.75 2.00 2.00 3.00 0.75 0.75 3.00 9.00 3.00       122.34 48.00 74.34
Wade Edwards/D. Carlson 4.71 4.71 4.71 4.71 4.71 3.00 10.00 5.00 6.00 5.00 4.00 4.00 2.00 2.00 6.00 10.00 7.00 11.00 4.71 4.71 4.71 4.71 4.71 5.00 2.00 4.00 0.75 0.75 2.00       136.61 50.00 86.61
Les Beckwith/ Bob Lemaire 5.83 5.83 5.83 5.83 5.83 0.75 12.00 0.75 4.00 7.00 8.00 7.00 5.00 10.00 4.00 3.00 0.75 0.75 2.00 2.00 5.00 9.00 6.00 4.83 4.83 4.83 4.83 4.83 4.83       145.17 53.00 92.17
Bob Perry 5.91 5.91 5.91 5.91 5.91 10.00 13.00 13.00 12.00 0.75 5.00 2.00 4.00 5.00 3.00 0.75 2.00 3.00 5.91 5.91 5.91 5.91 5.91 0.75 5.00 8.00 8.00 6.00 11.00       171.33 67.00 104.33
John Power 5.93 5.93 5.93 5.93 5.93 9.00 2.00 7.00 3.00 3.00 7.00 6.00 13.00 8.00 2.00 5.00 10.00 8.00 6.93 6.93 6.93 6.93 6.93 2.00 4.00 5.93 5.93 5.93 5.93       177.07 55.00 122.07
Mike Cannon 6.00 10.00 12.00 7.00 7.00 5.00 3.00 8.00 8.00 9.00 6.00 10.00 7.00 12.00 7.48 7.48 7.48 7.48 6.00 5.00 6.00 10.00 5.00 10.00 9.00 6.00 9.00 3.00 8.00       216.92 64.00 152.92
Bill Terrell/T. Lonsdale 9.00 7.00 8.00 15.00 5.00 2.00 4.00 10.00 7.00 7.92 7.92 7.92 7.92 7.92 10.00 4.00 3.00 2.00 7.00 14.00 11.00 11.00 12.00 9.00 8.00 10.00 6.00 12.00 4.00       229.58 75.00 154.58
Tim O'Dea/Doug Mitchell 7.00 0.75 10.00 6.00 2.00 12.00 8.00 3.00 9.00 15.00 15.00 15.00 15.00 15.00 9.07 9.07 9.07 9.07 10.00 8.00 3.00 5.00 11.00 14.00 7.00 15.00 10.00 5.00 6.00       263.03 90.00 173.03
Russ Hancock 8.00 8.00 4.00 10.00 10.00 8.53 8.53 8.53 8.53 13.00 2.00 3.00 8.00 3.00 9.00 13.00 12.00 6.00 8.00 10.00 12.00 13.00 10.00 8.53 8.53 8.53 8.53 8.53 8.53       247.26 73.00 174.26
Sted Beckwith 9.17 11.00 13.00 12.00 12.00 11.00 9.00 11.00 13.00 10.00 10.00 9.00 9.00 11.00 9.17 9.17 9.17 9.17 13.00 6.00 4.00 8.00 3.00 7.00 11.00 7.00 4.00 4.00 12.00       265.83 75.00 190.83
Darren Bradford 11.00 14.00 15.00 15.00 15.00 9.58 9.58 9.58 9.58 4.00 9.00 11.00 10.00 6.00 8.00 9.00 8.00 14.00 5.00 4.00 10.00 6.00 8.00 9.58 9.58 9.58 9.58 9.58 9.58       277.79 84.00 193.79
Winter Racing Class 13.00 9.00 6.00 9.00 15.00 9.58 9.58 9.58 9.58 13.00 13.00 12.00 6.00 9.00 12.00 12.00 9.00 7.00 9.00 9.00 8.00 4.00 7.00 9.58 9.58 9.58 9.58 9.58 9.58       277.79 78.00 199.79
Adam Berry/Bob Gronberg 12.00 6.00 5.00 2.00 6.00 10.08 10.08 10.08 10.08 15.00 15.00 15.00 15.00 15.00 5.00 8.00 6.00 5.00 15.00 15.00 15.00 15.00 15.00 6.00 15.00 5.00 7.00 7.00 7.00       292.32 90.00 202.32
Gary Weisberg 5.00 12.00 9.00 8.00 8.00 8.00 7.00 14.00 10.00 9.88 9.88 9.88 9.88 9.88 11.00 7.00 13.00 10.00 12.00 7.00 7.00 7.00 9.00 11.00 15.00 15.00 12.00 10.00 10.00       286.38 81.00 205.38
Kent McLeroth 4.00 3.00 7.00 5.00 9.00 13.00 11.00 9.00 11.00 8.00 13.00 8.00 12.00 7.00 14.00 11.00 4.00 12.00 11.00 11.00 14.00 12.00 13.00 13.00 10.00 11.00 13.00 13.00 9.00       291.00 80.00 211.00
Kevin Wiant/Malcolm Gefter 10.00 13.00 11.00 11.00 11.00 14.00 14.00 12.00 15.00 11.29 11.29 11.29 11.29 11.29 15.00 15.00 15.00 15.00 3.00 14.00 9.00 3.00 4.00 12.00 11.00 9.00 11.00 11.00 13.00       327.46 89.00 238.46
Note:   =average points