Frostbite Fleet Racing Results:
November Series
Totals Throw Totals after
11/1 11/1 11/1 11/1 11/8 11/8 11/8 11/8 11/15 11/15 11/15 11/15 12/6 12/6 12/6 12/13 12/13 12/13 12/13 Outs Throwouts
Wade Edwards/D. Carlson 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 1.37 1.37 1.37 1.37 3.00 0.75 2.00 4.00 2.00 0.75 2.00                           25.97 11.00 14.97
Bob Lyons/ Peter Balkus 5.00 3.00 5.00 2.00 7.00 5.00 5.00 6.00 4.57 4.57 4.57 4.57 0.75 5.00 0.75 2.00 8.00 9.00 5.00                           86.77 30.00 56.77
John Power 2.00 2.00 2.00 5.00 5.00 2.00 7.00 4.00 11.00 8.00 7.00 5.81 14.00 7.00 11.00 0.75 0.75 13.00 3.00                           110.31 49.00 61.31
Mike Cannon 3.00 5.00 3.00 4.00 5.67 5.67 5.67 5.67 2.00 2.00 5.00 2.00 12.00 10.00 7.00 9.00 10.00 4.00 7.00                           107.67 41.00 66.67
Tim O'Dea/Doug Mitchell 6.00 6.00 4.00 7.00 5.50 5.50 5.50 5.50 8.00 4.00 2.00 0.75 7.00 9.00 13.00 5.00 4.00 6.00 0.75                           104.50 37.00 67.50
Les Beckwith/ Bob Lemaire 4.00 9.00 6.00 6.00 11.00 3.00 2.00 10.00 3.00 3.00 11.00 5.00 4.00 4.00 5.00 8.00 6.00 5.00 6.00                           111.00 41.00 70.00
Bob Perry 7.00 4.00 7.00 3.00 3.00 6.00 12.00 9.00 5.93 5.93 5.93 5.93 5.00 3.00 3.00 7.00 9.00 2.00 9.00                           112.73 39.00 73.73
Russ Hancock 9.00 12.00 11.00 11.00 14.00 4.00 3.00 2.00 0.75 0.75 0.75 8.00 8.00 12.00 9.00 11.00 7.00 7.00 7.24                           137.49 49.00 88.49
Dave Franzel 15.00 15.00 15.00 15.00 6.00 8.00 13.00 13.00 8.07 8.07 8.07 8.07 2.00 2.00 4.00 3.00 3.00 3.00 4.00                           153.27 60.00 93.27
Bill Terrell/T. Lonsdale 7.73 7.73 7.73 7.73 9.00 9.00 4.00 8.00 5.00 5.00 6.00 3.00 13.00 11.00 12.00 7.73 7.73 7.73 7.73                           146.82 45.00 101.82
Jim Chaput/Jon Dexter 7.60 7.60 7.60 7.60 4.00 9.00 8.00 3.00 6.00 7.00 10.00 7.00 9.00 13.00 7.60 7.60 7.60 7.60 7.60                           144.40 41.00 103.40
Sted Beckwith 8.00 10.00 8.00 9.00 8.82 8.82 8.82 8.82 9.00 13.00 4.00 6.00 6.00 14.00 10.00 8.82 8.82 8.82 8.82                           167.55 47.00 120.55
Darren Bradford 12.00 7.00 9.00 8.00 2.00 12.00 6.00 7.00 10.00 6.00 8.00 11.00 11.00 8.00 8.00 12.00 12.00 10.00 10.00                           169.00 48.00 121.00
Kent McLeroth 9.33 9.33 9.33 9.33 12.00 11.00 9.00 11.00 7.00 9.00 9.00 11.00 9.33 9.33 9.33 6.00 11.00 8.00 8.00                           177.33 45.00 132.33
Gary Weisberg 10.00 8.00 10.00 10.00 9.55 9.55 9.55 9.55 12.00 11.00 13.00 9.00 10.00 6.00 6.00 9.55 9.55 9.55 9.55                           181.36 46.00 135.36
Kevin Wiant/Malcolm Gefter 10.00 10.00 10.00 10.00 10.00 13.00 11.00 12.00 13.00 10.00 12.00 4.00 10.00 10.00 10.00 10.00 5.00 10.00 10.00                           190.00 50.00 140.00
Adam Berry/Bob Gronberg 15.00 15.00 15.00 15.00 8.00 7.00 10.00 5.00 15.00 15.00 15.00 15.00 13.13 13.13 13.13 15.00 15.00 15.00 15.00                           249.38 60.00 189.38
Winter Racing Class 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 4.00 13.00 3.00 11.00 13.13 13.13 13.13 14.00 15.00 15.00 15.00                           249.38 60.00 189.38
Note:   =average points